| Riverton Memorial Hospital | Rivertson | Wyoming | Banned |
| Community Hospital | Torrington | Wyoming | Allowed |
| Evanston Regional Hospital | Evanston | Wyoming | Allowed |
| Campbell County Memorial Hospital | Gillete | Wyoming | Banned |
| Hot Springs County Memorial Hospital | Thermopolis | Wyoming | Banned |
| Ivinson Memorial Hospital | Laramie | Wyoming | Banned |
| Johnson County Healthcare | Buffalo | Wyoming | De Facto Ban |
| Memorial Hospital of Sheridan County | Sheridan | Wyoming | Banned |
| Lander Valley Medical Center | Lander | Wyoming | Banned |
| Mem Hosp Of Sheridan County | Sheridan | Wyoming | Banned |
| Memorial Hospital of Sweetwater County | Rock Springs | Wyoming | Allowed |
| Memorial Hospital of Carbon County | Rawlins | Wyoming | De Facto Ban |
| Memorial Hospital of Converse County | Douglas | Wyoming | Banned |
| Platte County Memorial Hospital | Wheatland | Wyoming | Banned |
| Powell Hospital | Powell | Wyoming | Allowed |
| St. John's Hospital & Living Center | Jackson | Wyoming | Banned |
| Star Valley Medical Center | Afton | Wyoming | Banned |
| United Medical Center | Cheyenne | Wyoming | Allowed |
| Washakie Medical Center | Worland | Wyoming | Banned |
| West Park Hospital | Cody | Wyoming | Banned |
| Wyoming Medical Center | Casper | Wyoming | De Facto Ban |
| Monongalia General Hospital | Morgantown | West Virginia | Banned |
| Davis Memorial Hospital | Elkins | West Virginia | Banned |
| City Hospital | Martinsburg | West Virginia | Banned |
| Logan General Hospital | Logan | West Virginia | Banned |
| Grant Memorial Hospital | Petersburg | West Virginia | Banned |
| West Virginia University Hospitals | Morgantown | West Virginia | Allowed |
| Jefferson Memorial Hospital | Ranson | West Virginia | Banned |
| CAMC Women & Children's Hospital | Charleston | West Virginia | De Facto Ban |
| Weirton Medical Center | Weirton | West Virginia | Allowed |
| Fairmont General Hospital | Fairmont | West Virginia | Allowed |
| Bluefield Regional Medical Center | Bluefield | West Virginia | Allowed |
| Thomas Memorial Hospital | Charleston | West Virginia | Allowed |
| Summersville Memorial Hospital | Summersville? | West Virginia | Allowed |
| Pleasant Valley Hospital | Point Pleasant | West Virginia | Allowed |
| Greenbrier Valley Medical Center | Ronceverte | West Virginia | Allowed |
| Cabell Huntington Hospital | Huntington | West Virginia | De Facto Ban |
| United Hospital Center | Clarksburg | West Virginia | Allowed |
| St. Mary's Medical Center | Huntington | West Virginia | Allowed |
| St. Joseph's hospital | Parkersburg | West Virginia | Allowed |
| Roane General Hospital | Spencer | West Virginia | Banned |
| Reynolds Memorial Hospital | Glen Dale | West Virginia | Banned |
| Princeton Community Hospital | Princeton | West Virginia | Banned |
| Ohio Valley Medical Center | Wheeling | West Virginia | Allowed |
| Raleigh General Hospital | Beckley | West Virginia | Allowed |
| Osceola Medical Center | Osceola | Wisconsin | Banned |
| St. Croix Regional Medical Center | St. Croix Falls | Wisconsin | Allowed |
| Waukesha Memorial Hospital | Waukesha | Wisconsin | Allowed |
| Indianhead Medical Center | Shell Lake | Wisconsin | De Facto Ban |
| Agnesian Healthcare | Fond Du Lac | Wisconsin | Allowed |
| All Saint's Healthcare System | Racine | Wisconsin | Allowed |
| Amery Regional Medical Center | Amery | Wisconsin | Banned |
| Appleton Medical Center | Appleton | Wisconsin | Allowed |
| Franciscan Skemp Healthcare | Arcadia | Wisconsin | De Facto Ban |
| Froedtert Mem Lutheran Hosp | Milwaukee | Wisconsin | Allowed |
| Grant Regional Health Center | Lancaster | Wisconsin | Allowed |
| Gundersen Lutheran Medical Ctr | La Crosse | Wisconsin | Allowed |
| Oconomowoc Memorial Hospital | Oconomowoc | Wisconsin | Allowed |
| Prairie du Chien Mem Hospital | Prairie Du Chien | Wisconsin | Banned |
| Red Cedar Medical Center | Menomonie | Wisconsin | Allowed |
| Reedsburg Area Medical Center | Reedsburg | Wisconsin | Allowed |
| Richland Hospital | Richland Center | Wisconsin | Allowed |
| River Falls Area Hospital | River Falls | Wisconsin | Banned |
| Riverside Medical Center | Waupaca | Wisconsin | De Facto Ban |
| Riverview Hospital Association | Wisconsin Rapids | Wisconsin | De Facto Ban |
| Rusk Cnty Mem Hosp | Ladysmith | Wisconsin | Banned |
| Baldwin Area Medical Center | Baldwin | Wisconsin | Banned |
| Bay Area Medical Center | Marinette | Wisconsin | Banned |
| Beaver Dam Community Hospitals | Green Bay | Wisconsin | Allowed |
| Beloit Memorial Hospital | Beloit | Wisconsin | Allowed |
| Berlin Memorial Hospital | Ber;lin | Wisconsin | Allowed |
| Black River Memorial Hospital | Black River Falls | Wisconsin | Banned |
| Boscobel Area Health Care | Boscobel | Wisconsin | Banned |
| Burnett Medical Center | Grantsburg | Wisconsin | Allowed |
| Carteret General Hospital | Morehead | Wisconsin | Banned |
| Shawano Medical Center | Shawano | Wisconsin | Allowed |
| Aspirus Wausau Hospital | Wausau | Wisconsin | Allowed |
| Aurora BayCare Medical Center | Green Bay | Wisconsin | Allowed |
| Southwest Health Center | Platteville | Wisconsin | Allowed |
| Spooner Health System | Spooner | Wisconsin | Allowed |
| Aurora Lakeland Medical Center | Elkhorn | Wisconsin | Allowed |
| St Clare Hosp & Hlth Servs | Barboo | Wisconsin | Allowed |
| Aurora Medical Center | Kenosha | Wisconsin | Allowed |
| St Elizabeth Hospital | Appleton | Wisconsin | Allowed |
| Aurora Memorial Hospital | Burlington | Wisconsin | Allowed |
| Aurora Sheboygan Mem Med Ctr | Sheboygan | Wisconsin | Allowed |
| Aurora Sinai Medical Center | Milwaukee | Wisconsin | Allowed |
| Aurora West Allis Medical Center | West Allis | Wisconsin | Allowed |
| Hudson Hospital | Hudson | Wisconsin | Allowed |
| Hayward Area Memorial | Hayward | Wisconsin | Allowed |
| Holy Family Memorial Medical Center | Manitowoc | Wisconsin | De Facto Ban |
| Aurora Medical Center - Oshkosh | Oshkosh | Wisconsin | Allowed |
| Aurora Medical Center - Burlington | Burlington | Wisconsin | Allowed |
| Bellin Memorial Hospital | Green Bay | Wisconsin | Allowed |
| Lakeview Medical Center | Rice Lake | Wisconsin | Banned |
| Langlade Memorial Hospital | Antigo | Wisconsin | Banned |
| Luther Hospital | Eau Claire | Wisconsin | Allowed |
| Luther Midelfort Northland | Barron | Wisconsin | Banned |
| Memorial Hospital of Lafayette County | Darlington | Wisconsin | Banned |
| Memorial Health Center | Medford | Wisconsin | Banned |
| Memorial Medical Center | Ashland | Wisconsin | Allowed |
| Mercy Health System | Janesville | Wisconsin | Allowed |
| Mercy Medical Center | Oshkosh | Wisconsin | Allowed |
| Saint Clare's Hospital | Weston | Wisconsin | Allowed |
| Saint Michael's Hospital | Steven's Point | Wisconsin | Allowed |
| Sauk Prairie Memorial Hospital | Prairie du Sac | Wisconsin | Allowed |
| Sacred Heart-St. Mary's Hospitals | Rhinelander | Wisconsin | Allowed |
| Meriter Hospital | Madison | Wisconsin | Allowed |
| Mile Bluff Medical Center | Mauston | Wisconsin | Banned |
| New London Family Medical Center | New London | Wisconsin | Banned |
| Columbia St. Mary's Hospital Columbia | Milwaukee | Wisconsin | Allowed |
| Columbia St. Mary's Hospital Milwaukee | Milwaukee | Wisconsin | Allowed |
| Columbus Community Hospital | Columbus | Wisconsin | Allowed |
| Community Memorial Hospital | Menomonee Falls | Wisconsin | De Facto Ban |
| Cumberland Memorial Hospital | Cumberland | Wisconsin | Banned |
| Divine Savior Healthcare | Portage | Wisconsin | Allowed |
| Door County Memorial Hospital | Sturgeon Bay | Wisconsin | Banned |
| St Johns Medical Center | Longview | Washington | Allowed |
| Capital Medical Center | Olympia | Washington | Allowed |
| Auburn Regional Medical Center | Auburn | Washington | Allowed |
| Cascade Valley Hospital and Clinics | Arlington | Washington | Banned |
| Central Washington Hospital | Wenatchee | Washington | Banned |
| Coulee Community Hospital | Grand Coulee | Washington | Allowed |
| Deaconess Medical Ctr-Spokane | Spokane | Washington | Allowed |
| Enumclaw Regional Hospital | Enumclaw | Washington | Allowed |
| Evergreen Healthcare | Kirkland | Washington | Allowed |
| Forks Community Hospital | Forks | Washington | Banned |
| Samaritan Community Healthcare | Puyallup | Washington | Banned |
| Grays Harbor Community Hospital | Aberdeen | Washington | Allowed |
| Harborview Medical Center - University Medical Center | Seattle | Washington | Allowed |
| Harrison Medical Center | Bremerton | Washington | Allowed |
| Highline Medical Center | Burien | Washington | Allowed |
| Holy Family Hospital | Spokane | Washington | Allowed |
| Island Hospital | Anacortes | Washington | Banned |
| Jefferson Healthcare | Port Townsend | Washington | Banned |
| Kennewick General Hospital | Kennewick | Washington | De Facto Ban |
| Kadlec Medical Center | Richland, WA | Washington | Allowed |
| Kittitas Valley Community Hopital | Ellensburg | Washington | Allowed |
| Lake Chelan Community Hospital | Chelan | Washington | Banned |
| Legacy Salmon Creek Hospital | Vancouver | Washington | Allowed |
| Lincoln Hospital / No Maternity Services at this hospital | Davenport | Washington | Allowed |
| Lourdes Medical Center | Pasco | Washington | Banned |
| Madigan Army Medical Center | Tacoma | Washington | Allowed |
| Mary Bridge Child Hospital and Healthcare Center | Tacoma | Washington | Allowed |
| Mason General Hospital | Shelton | Washington | Allowed |
| Mid-Valley Hospital | Omak | Washington | Banned |
| Morton General Hospital | Morton | Washington | De Facto Ban |
| Mount Carmel Hospital | Colville | Washington | Allowed |
| Newport Hospital and Health Services | Newport | Washington | Banned |
| Northwest Hospital and Medical Center | Seattle | Washington | Allowed |
| Othello Community Hospital | Othello | Washington | Banned |
| Olympic Medical Center | Port Angeles, | Washington | Banned |
| Overlake Hospital Medical Center | Bellevue | Washington | Allowed |
| Prosser Memorial Hospital | Prosser | Washington | Banned |
| Providence Centralia Hospital | Centralia | Washington | Banned |
| Providence St Peter Hospital | Olympia | Washington | Banned |
| Pullman Regional Hospital | Pullman | Washington | Allowed |
| Samaritan Healthcare | Moses Lake | Washington | Banned |
| Skagit Valley Hospital | Mount Vernon | Washington | Allowed |
| Southwest Washington Medical Center | Vancouver | Washington | Allowed |
| Providence Everett Medical Center | Everett, | Washington | Allowed |
| Sacred Heart Medical Center | Spokane | Washington | Allowed |
| Stevens Healthcare | Edmonds | Washington | Allowed |
| St. Francis Hospital | Federal Way | Washington | Banned |
| St Joseph Hospital | Bellingham | Washington | Allowed |
| St John Medical Center | Longview | Washington | Allowed |
| St Mary Medical Center | Walla Walla | Washington | Banned |
| Sunnyside Community Hospital | Sunnyside | Washington | Banned |
| Swedish Medican Center - First Hill | Seattle | Washington | Allowed |
| St Joseph Medical Center | Tacoma | Washington | Banned |
| St Joseph's Hospital | Chewelah, | Washington | Banned |
| Tacoma General Hospital | Tacoma | Washington | Allowed |
| Toppenish Communtiy Hospital | Toppenish | Washington | Banned |
| University of Washington Medical Center | Seattle | Washington | Allowed |
| Valley General Hospital | Monroe | Washington | Allowed |
| Valley Hosptial and Medical Center | Spokane | Washington | Allowed |
| Valley Medical Center | Renton | Washington | Allowed |
| Walla Walla General Hospital | Walla Walla | Washington | Banned |
| Whidbey General Hospital | Coupeville | Washington | Banned |
| Whitman Hospital and Medical Center | Colfax | Washington | Banned |
| Yakima Valley Memorial Hospital | Yakima | Washington | Allowed |
| North Valley Hospital | Tonasket | Washington | Banned |
| Skyline Hospital | White Salmon | Washington | Banned |
| Swedish Medical Center - Ballard | Seattle | Washington | Banned |
| Group Health Central Capitol Hill Campus - Family Beginnings Birth Center | Seattle | Washington | Allowed |
| Gifford Medical Center | Randolph | Vermont | Allowed |
| Brattleboro Memorial Hospital | Brattleboro | Vermont | Allowed |
| Central Vermont Medical Center | Barre | Vermont | Allowed |
| Copley Hospital | Morrisville | Vermont | Banned |
| North Country Hospital | Newport | Vermont | Allowed |
| Fletcher Allen Health Care | Burlington | Vermont | Allowed |
| Northwestern Medical Center | St. Albans | Vermont | Allowed |
| Northeastern Vermont Regional Hospital | St. Johnsbury | Vermont | Allowed |
| Porter Medical Center | Middlebury | Vermont | Allowed |
| Rutland Regional Medical Center | Rutland | Vermont | Allowed |
| Southwestern Vermont Medical Center | Bennington | Vermont | Banned |
| Springfield Hospital | Springfield | Vermont | Allowed |
| Wythe County Hospital | Wytheville | Virginia | Banned |
| Rockingham Memorial Hospital | Harrisonburg | Virginia | De Facto Ban |
| Carilion Franklin Memorial | Rocky Mount | Virginia | Allowed |
| Bedford Memorial Hospital | Bedford | Virginia | Allowed |
| Culpepper Regional Hospital | Culpepper | Virginia | Allowed |
| Danville Regional Medical Center | Danville | Virginia | Allowed |
| Carilion New River Valley Medical Center | Radford | Virginia | Allowed |
| Lewis-Gale Medical Center | Salem | Virginia | Allowed |
| Montgomery Regional Hospital | Blacksburg | Virginia | Allowed |
| Clinch Valley Medical Center | Richlands | Virginia | Banned |
| Carilion Roanoke Memorial Hospital | Roanoke | Virginia | Allowed |
| Carilion Stonewall Jackson Hospital | Lexington | Virginia | Allowed |
| Augusta Medical Center | Fishersville | Virginia | Allowed |
| Johnston Memorial | Abingdon | Virginia | Banned |
| Twin County Regional Healthcare | Galax | Virginia | De Facto Ban |
| Virginia Baptist Hospital (Centra Health) | Lynchburg | Virginia | De Facto Ban |
| Warren Memorial Hospital | Front Royal | Virginia | Allowed |
| Winchester Medical Center | Winchester | Virginia | De Facto Ban |
| Norton Community Hospital | Norton | Virginia | Banned |
| Wellmont Lonesome Pine | Big Stone Gap | Virginia | Banned |
| Smyth County Community Hospital | Marion | Virginia | Banned |
| Memorial Hospital of Martinsville & Henry County | Martinsville | Virginia | Banned |
| Faquier Hospital | Warrenton | Virginia | Allowed |
| Mary Washington | Fredericksburg | Virginia | Allowed |
| Chippenham Medical Center | Richmond | Virginia | Allowed |
| Halifax Regional Health System | South Boston | Virginia | Allowed |
| Riverside Regional Medical Center | Newport News | Virginia | Allowed |
| Community Memorial Health Center | South Hill | Virginia | Allowed |
| DePaul Medical Center Bon Secours | Norfolk | Virginia | Allowed |
| Bon Secours - St. Mary's Hospital | Richmond | Virginia | Allowed |
| Bon Secours - St. Francis | Midlothian | Virginia | Allowed |
| Bon Secours - Memorial Regional Medical Center | Mechanicsville | Virginia | Allowed |
| Chesapeake General Hospital | Chesapeake | Virginia | Allowed |
| Naval Medical Center | Portsmouth | Virginia | Allowed |
| Sentara Bayside Hospital | Virginia Beach | Virginia | Allowed |
| Shenandoah Memorial Hospital | Woodstock | Virginia | Banned |
| Shore Memorial | Nassawadox | Virginia | De Facto Ban |
| Southampton Memorial Hospital | Franklin | Virginia | De Facto Ban |
| Reston Hospital Center | Reston | Virginia | Allowed |
| Mary Immaculate Hospital | Newport News | Virginia | Allowed |
| Loudon Hospital | Leesburg | Virginia | Allowed |
| Memorial Regional Medical Center | Mechanicsville | Virginia | Allowed |
| Martha Jefferson Hospital | Charlottesville | Virginia | Allowed |
| Dewitt Army Community Hospital | ft belvoir | Virginia | Allowed |
| Potomac Hospital | Woodbridge | Virginia | Allowed |
| Southside Regional Medical Center | Petersburg | Virginia | Allowed |
| University of VA Medical Center | Charlottesville | Virginia | Allowed |
| VCU Health Systems | Richmond | Virginia | Allowed |
| VA Hospital Center | Arlington | Virginia | Allowed |
| Henrico Doc. Hospital | Richmond | Virginia | Allowed |
| Inova Alex. Hospital | Alexandria | Virginia | Allowed |
| Inova FairOaks Fairfax | Fairfax | Virginia | Allowed |
| Inova Fairfax Hosp. | Falls Church | Virginia | Allowed |
| Davis Hospital and Medical Center | Layton | Utah | Allowed |
| Allen Memorial Hospital | Moab | Utah | Banned |
| Alta View Hospital | Sandy | Utah | De Facto Ban |
| American Fork Hospital | American Fork | Utah | Allowed |
| Ashley Valley Medical Center | Vernal | Utah | Allowed |
| Bear River Valley Hospital | Tremonton | Utah | De Facto Ban |
| Beaver Valley Hospital | Beaver | Utah | Allowed |
| Brigham City Communit y Hospital | Brigham City | Utah | De Facto Ban |
| Castleview Hospital | Price | Utah | Banned |
| Central Valley Medical Center | Nephi | Utah | Banned |
| Delta Community Medical Center | Delta | Utah | De Facto Ban |
| Dixie Regional Medical Center | Saint George | Utah | Allowed |
| Fillmore Community Medical Center | Fillmore | Utah | Banned |
| Garfield Memorial Hospital and Clinics | Panguitch | Utah | Allowed |
| Gunnison Valley Hospital | Gunnison | Utah | Allowed |
| Heber Valley Medical Center | Heber City | Utah | Banned |
| Jordan Valley Hospital | West Jordan | Utah | Allowed |
| Kane County Hospital | Kanab | Utah | De Facto Ban |
| Lakeview Hospital | Bountiful | Utah | Banned |
| LDS Hospital | Salt Lake City | Utah | Allowed |
| Logan Regional Hospital | Logan | Utah | Allowed |
| McKay-Dee Hospital Center | Ogden | Utah | Allowed |
| Mountain View Hospital | Payson | Utah | Allowed |
| Mountain West Medical Center | Tooele | Utah | Allowed |
| Ogden Regional Medical Center | Ogden | Utah | De Facto Ban |
| Orem Community Hospital | Orem | Utah | Allowed |
| Pioneer Valley Hospital | West Valley City | Utah | Allowed |
| Salt Lake Regional Medical Center | Salt Lake City | Utah | Allowed |
| San Juan Hospital | Monticello | Utah | Banned |
| Sanpete Valley Hospital | Mount Pleasant | Utah | Banned |
| Sevier Valley Medical Center | Richfield | Utah | Banned |
| St. Mark's Hospital | Salt Lake City | Utah | Allowed |
| Timpanogos Regional Hospital | Orem | Utah | De Facto Ban |
| University of Utah Health Care | Salt Lake City | Utah | Allowed |
| Utah Valley Regional Medical Center | Provo | Utah | Allowed |
| Valley View Medical Center | Cedar City | Utah | Allowed |
| Andrews Women's Hospital at Baylor All Saints Medical Centers | Fort Worth | Texas | Allowed |
| Central Texas Medical Center | San Marcos | Texas | De Facto Ban |
| Charlton Methodist Hospital | Dallas | Texas | Allowed |
| Christus Jasper Memorial Hospital | Jasper | Texas | Banned |
| Christus Santa Rosa Health Care | San Antonio | Texas | Allowed |
| Christus Spohn Hospital Kleberg | Kingsville | Texas | Allowed |
| Christus Spohn Hospital | Beeville | Texas | Allowed |
| Christus Spohn Hospital Alice | Alice | Texas | Banned |
| Christus Spohn Hospital South | Corpus Christie | Texas | Allowed |
| Christus St. Joseph's Health System | Paris | Texas | Allowed |
| Christus St. Mary Hospital | Port Arthur | Texas | De Facto Ban |
| Christus St. Michael Health System | Texarkana | Texas | Allowed |
| Citizens Medical Center | Victoria | Texas | De Facto Ban |
| Clear Lake Regional Medical Center | Webster | Texas | Allowed |
| College Station Medical Center | College Station | Texas | Allowed |
| Columbus Community Hospital | Columbus | Texas | Allowed |
| Conroe Regional Medical Center | Conroe | Texas | Allowed |
| Corpus Christie Medical Center | Corpus Christie | Texas | Allowed |
| Covenant Hospital Plainview | Plainview | Texas | Allowed |
| Covenant Hospital- Levelland | Levelland | Texas | De Facto Ban |
| Covenant Medical Center | Lubbock | Texas | Allowed |
| Christus St. Elizabeth Hospital | Beaumont | Texas | Banned |
| Cleveland Regional Medical Center | Cleveland | Texas | Allowed |
| Coon Memorial Hospital & Home | Dalhart | Texas | De Facto Ban |
| Cypress Fairbanks Medical Center | Houston | Texas | Allowed |
| Marshall Regional Medical Center | Marshall | Texas | Allowed |
| Matagorda General Hospital | Bay City | Texas | Allowed |
| McAllen Medical Center | McAllen | Texas | Allowed |
| Medical Center Hospital | Odessa | Texas | Allowed |
| Medical Center at Arlington | Arlington | Texas | Banned |
| Medical Center of Lewisville | Lewisville | Texas | Allowed |
| Medical Center of Plano | Plano | Texas | Allowed |
| Memorial Health System of East Texas | Lufkin | Texas | Banned |
| Memorial Hermann Baptist Hospital | Beaumont | Texas | Allowed |
| Methodist Diagnostic Hospital | Houston | Texas | Allowed |
| Metroplex Adventist Hospital | Killen | Texas | Allowed |
| Metropolitan Methodist Hospital | San Antonio | Texas | De Facto Ban |
| Midland-Jefferson Hospital | Nederland | Texas | De Facto Ban |
| Midland Memorial Hospital | Midland | Texas | Allowed |
| Mission Hospital | Mission | Texas | Allowed |
| Harris Methodist-Erath County (Texas Health of Erath County) | Stephenville | Texas | Banned |
| Harris Methodist Fort Worth | Fort Worth | Texas | Allowed |
| Hendrick Health System | Abilene | Texas | De Facto Ban |
| Hill Country Memorial Hospital | Fredericksburg | Texas | Banned |
| Hill Regional Hospital | Hillsboro | Texas | Allowed |
| Hillcrest Baptist Medical Center | Waco | Texas | Allowed |
| Hopkins County Memorial Hospital | Sulphur Springs | Texas | Allowed |
| Houston Northwest Medical Center | Houston | Texas | Allowed |
| Huguley Memorial Medical Center | Fort Worth | Texas | Allowed |
| Hunt Memorial Hospital District | Greenville | Texas | Allowed |
| Huntsville Memorial Hospital | Huntsville | Texas | Allowed |
| Presbyterian Hospital of Plano | Plano | Texas | Allowed |
| Providence Health Center | Waco | Texas | Allowed |
| Presbyterian Hospital Dallas | Dallas | Texas | Allowed |
| Navarro Regional Hospital | Corsicana | Texas | De Facto Ban |
| Nacogdoches Medical Center | Nacogdoches | Texas | De Facto Ban |
| Nix Health Care System | San Antonio | Texas | Allowed |
| North Austin Medical Center | Austin | Texas | Allowed |
| North Central Baptist Hospital | San Antonio | Texas | Allowed |
| Medical Center of McKinney/North Central Medical Center | McKinney | Texas | Allowed |
| North Hills Hospital | North Richland Hills | Texas | Allowed |
| Northeast Baptist Hospital | San Antonio | Texas | Allowed |
| Northeast Medical Center Hospital | Humble | Texas | Allowed |
| Northwest Texas Healthcare System | Odessa | Texas | Allowed |
| Palestine Regional Medical Center-East | Palestine | Texas | Banned |
| Palo Pinto General Hospital | Mineral Wells | Texas | Allowed |
| Park Plaza Hospital | Houston | Texas | Allowed |
| Parkview Regional Hospital | Mexia | Texas | Banned |
| Polly Ryon Memorial Hospital | Richmond | Texas | Allowed |
| Presbyterian Hospital of Kaufman | Kaufman | Texas | Banned |
| Georgetown Healthcare System | Georgetown | Texas | De Facto Ban |
| Good Shepherd Medical Center | Longview | Texas | Allowed |
| Graham Regional Medical Center | Graham | Texas | Allowed |
| Guadalupe Valley Hospital | Seguin | Texas | Banned |
| King's Daughters Hospital | Temple | Texas | Banned |
| Kingwood Medical Center | Humble | Texas | Allowed |
| Knapp Medical Center | Weslaco | Texas | Allowed |
| Lake Pointe Medical Center | Rowlett | Texas | Banned |
| Las Collinas Medical Center | Irving | Texas | Allowed |
| Longview Regional Medical Center | Longview | Texas | De Facto Ban |
| Llano Memorial Healthcare System | Llano | Texas | Allowed |
| Rio Grande Regional Hospital | Mcallen | Texas | Allowed |
| Rice Medical Center | Eagle Lake | Texas | Banned |
| Rhd Memorial Medical Center | Dallas | Texas | Allowed |
| Regional Medical Center or Detar North Women and Children's | Victoria | Texas | De Facto Ban |
| Reeves County Hospital | Pecos | Texas | De Facto Ban |
| R.E. Thomason General | El Paso | Texas | Allowed |
| Rolling Plains Memorial | Sweetwater | Texas | Allowed |
| DM Cogdell Memorial Hospital | Snyder | Texas | Allowed |
| Del Sol Medical Center | El Paso | Texas | Allowed |
| Denton Community Hospital | Denton | Texas | Allowed |
| Denton Regional Medical Center | Denton | Texas | Banned |
| Detar Hospital | Victoria | Texas | De Facto Ban |
| Dimmit County Memorial Hospital | Carrizo Springs | Texas | Banned |
| Doctors Hospital of Dallas | Dallas | Texas | Banned |
| Brazosport Memorial hospital | Lake Jackson | Texas | Allowed |
| Baptist Medical Center | San Antonio | Texas | De Facto Ban |
| Baptist St Anthony Health Syst | Amarillo | Texas | Allowed |
| Baycoast Medical Center | Baytown | Texas | Allowed |
| Brackenridge Hospital | Austin | Texas | Allowed |
| Baylor Med Center at Garland | Garland | Texas | Allowed |
| Arlington Memorial Hospital | Arlington | Texas | Allowed |
| Doctors Hospital Parkway | Houston | Texas | Allowed |
| East Houston Regional Medical Center | Houston | Texas | De Facto Ban |
| Ennis Regional Medical Center | Ennis | Texas | Banned |
| Angleton-Danbury General hospital | Angleton | Texas | Allowed |
| Fort Duncan Regional Medical Center | Eagle Pass | Texas | Allowed |
| Frio Regional Hospital | Pearsall | Texas | Allowed |
| Brownwood Regional Medical Center | Brownwood | Texas | De Facto Ban |
| San Angelo Community Medical Center | San Angelo | Texas | Allowed |
| San Jacinto Methodist Hospital | Baytown | Texas | Allowed |
| Scenic Mountain Medical Center | Big Spring | Texas | De Facto Ban |
| Seton Medical Center | Austin | Texas | Allowed |
| Sid Peterson Memorial Hospital | Kerrville | Texas | De Facto Ban |
| Sierra Providence East Medical Center | El Paso | Texas | Allowed |
| Southwest General Hospital | San Antonio | Texas | Allowed |
| Southwest Texas Methodist Hospital | San Antonio | Texas | Allowed |
| St. David's Medical Center | Austin | Texas | Allowed |
| St. Joseph Regional Health Center | Bryan | Texas | Allowed |
| St. Luke's Baptist Hospital | San Antonio | Texas | Allowed |
| Titus Regional Medical Center | Mount Pleasant | Texas | Allowed |
| Tomball Regional Hospital | Tomball | Texas | De Facto Ban |
| Trinity Community Medical Center | Brenham | Texas | Banned |
| Baylor Medical Center at Carrollton (was Trinity Medical Center) | Carrollton | Texas | Allowed |
| Trinity Mother Frances System | Tyler | Texas | Allowed |
| United Regional Health | Wichita Falls | Texas | Allowed |
| University of Texas Medical Branch Hospital | Galveston | Texas | Allowed |
| University Health System | San Antonio | Texas | Allowed |
| Uvalde Memorial Hospital | Uvalde | Texas | Allowed |
| Val Verde Regional Medical Center | Del Rio | Texas | Allowed |
| WJ Mangold Memorial Hospital | Lockney | Texas | De Facto Ban |
| Wadley Regional Medical Center | Texarkana | Texas | De Facto Ban |
| William Beaumont Army Medical Center | El Paso | Texas | Allowed |
| Wilson N Jones Medical Center | Sherman | Texas | De Facto Ban |
| Wise Regional Health System | Decatur | Texas | Allowed |
| Woman's Hospital of Texas | Houston | Texas | Allowed |
| Woodland Heights Medical Center | Lufkin | Texas | Banned |
| Yoakum Community Hospital | Yoakum | Texas | Allowed |
| Carl R Darnall Army Medical Center | Fort Hood | Texas | Allowed |
| Memorial Hermann the Woodlands | The Woodlands | Texas | Allowed |
| Hendersonville Medical Center | Hendersonville | Tennessee | Allowed |
| Vanderbilt University Medical Center | Nashville | Tennessee | Allowed |
| Centennial Medical Center | Nashville | Tennessee | Allowed |
| Southern Hills Medical Center | Nashville | Tennessee | Allowed |
| Sumner Regional Medical Center | Gallatin | Tennessee | Allowed |
| Sycamore Shoals Hospital | Elizabethton | Tennessee | Banned |
| Baptist Memorial Hospital-Tipton | Covington | Tennessee | Banned |
| Baptist Hospital for Women | Knoxville, TN | Tennessee | Allowed |
| Baptist Hospital Of Cocke County | Newport | Tennessee | Banned |
| Baptist Memorial Hospital -Union City | Union City | Tennessee | Banned |
| Riverview Regional medical Center North | Carthage | Tennessee | Banned |
| Blount Memorial Hospital | Maryville | Tennessee | Allowed |
| Maury Regional Hospital | Columbia | Tennessee | Allowed |
| McKenzie Regional Hospital | McKenzie | Tennessee | Allowed |
| McNairy Regional Hospital | Selmer | Tennessee | Banned |
| Methodist Med Ctr of Oak Ridge | Oak Ridge | Tennessee | Allowed |
| Middle Tennessee Med Center | Murfreesboro | Tennessee | De Facto Ban |
| Morristown-Hamblen Hospital | Morristown | Tennessee | Allowed |
| Regional Medical Center at Memphis | Memphis | Tennessee | Allowed |
| Crockett Hospital | Lawrenceburg | Tennessee | Allowed |
| Cumberland Medical Center | Crossville | Tennessee | Allowed |
| Erlanger Health System | Chattannooga | Tennessee | Allowed |
| Fort Sanders Reg Medical Ctr | Knowville | Tennessee | Allowed |
| Harton Regional Medical Center | Tullahoma | Tennessee | De Facto Ban |
| Hillside Hospital | Pulaski | Tennessee | Banned |
| Horizon Medical Center | Dickson | Tennessee | Allowed |
| Sweetwater Hospital | Sweetwater | Tennessee | Banned |
| Takoma Regional Hospital | Greeneville | Tennessee | Allowed |
